![]()

Parallels are matched in pairs and held parallel on top and bottom (two faces) or on top, bottom, and both sides (four face) to overall accuracy listed below. Dimensions are held to nominal size +/- 1/32". Cases are available.
Inspection Grade +/- .000050 per 12"
2 Face
| Size/Inches | Part Number | Approximate Ship Weight | Price | Add to Cart |
|---|---|---|---|---|
| 3/4x1x6 | GEP-00H0106-I2 | 1 lbs | $167.00 | |
| 1x2x12 | GEP-010212-I2 | 5 lbs | $254.00 | |
| 1.5x3x18 | GEP-01E0318-I2 | 20 lbs | $579.00 | |
| 2x4x24 | GEP-020424-I2 | 40 lbs | $752.00 |
Inspection Grade +/- .000050 per 12"
4 Face
| Size/Inches | Part Number | Approximate Ship Weight | Price | Add to Cart |
|---|---|---|---|---|
| 3/4x1x6 | GEP-00H0106-I4 | 1 lbs | $237.00 | |
| 1x2x12 | GEP-010212-I4 | 5 lbs | $347.00 | |
| 1.5x3x18 | GEP-01E0318-I4 | 20 lbs | $710.00 | |
| 2x4x24 | GEP-020424-I4 | 40 lbs | $1,189.00 |
Laboratory Grade - +/- .000025 per 12"
2 Face
| Size/Inches | Part Number | Approximate Ship Weight | Price | Add to Cart |
|---|---|---|---|---|
| 3/4x1x6 | GEP-00H0106-L2 | 1 lbs | $188.00 | |
| 1x2x12 | GEP-010212-L2 | 5 lbs | $305.00 | |
| 1.5x3x18 | GEP-01E0318-L2 | 20 lbs | $651.00 | |
| 2x4x24 | GEP-020424-L2 | 40 lbs | $903.00 |
Laboratory Grade - +/- .000025 per 12"
4 Face
| Size/Inches | Part Number | Approximate Ship Weight | Price | Add to Cart |
|---|---|---|---|---|
| 3/4x1x6 | GEP-00H0106-L2 | 1 lbs | $296.00 | |
| 1x2x12 | GEP-010212-L2 | 5 lbs | $456.00 | |
| 1.5x3x18 | GEP-01E0318-L2 | 20 lbs | $936.00 | |
| 2x4x24 | GEP-020424-L2 | 40 lbs | $1,437.00 |
Case's
| Size/Inches | Part Number | Approximate Ship Weight | Price | Add to Cart |
|---|---|---|---|---|
| 3/4x1x6 | GEP-00H0106-CS | 1 lbs | $60.0 | |
| 1x2x12 | GEP-010212-CS | 5 lbs | $75.00 | |
| 1.5x3x18 | GEP-01E0318-CS | 20 lbs | $90.00 | |
| 2x4x24 | GEP-020424-CS | 40 lbs | $120.00 |