Dimensions & Ordering Information

Slot Location |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (Inches) | Surface Thickness |
Horizontal | Vertical | # of |
Part Number |
Approx Shipping Wt. |
||||
| AxBxC | D | E | F | G | H | J | K | Horiz Slots |
||
| 15x12x12** | 3 | 1¼ | 1¼ | 3 | 6 | 2 | 8 | 2 | BA-151212 | 260 lbs / 118 kg |
| 15x24x12** | 3 | 1½ | 1½ | 3 | 6 | 2 | 8 | 4 | BA-152412 | 510 lbs / 232 kg |
| 24x36x18** | 3½ | 2¼ | 2¼ | 3 | 6 | 4 | 10 | 6 | BA-243618 | 1200 lbs / 545 kg |
| 30x48x24*** | 3½ | 2¼ | 2¼ | 3 | 6 | 6 | 12 | 8 | BA-304824 | 2700 lbs / 1226 kg |
| 30x60x24*** | 3½ | 2¼ | 2¼ | 3 | 6 | 6 | 12 | 10 | BA-306024 | 3375 lbs / 1532 kg |
Tolerances
The two outside working surfaces are:
**MACHINE FINISHED: Flat & square within .002" T.I.R. overall
***MACHINE FINISHED: Flat & square within .005" T.I.R. overall
Options
Other sizes available by special order

