Dimensions & Ordering Information
| FIGURE A. | UPRT Thick |
Base Thick |
# Of Slots |
Slot Size |
BTWN Slot |
To Edge |
Part Number |
Approx. Ship Wt |
|---|---|---|---|---|---|---|---|---|
| Angle Size AxBxC |
D | E | - | - | F | G | ||
| 6x12x12* | 2¼ | 1¼ | 2 | 5/8 | 4 | 4 | AT-061212-1 | 130 lbs/ 59 kg |
| 12x18x18* | 2½ | 2 | 3 | 5/8 | 6 | 3 | AT-121818-1 | 365 lbs/ 165 kg |
| 12x24x24* | 2 3/8 | 1½ | 3 | 5/8 | 6 | 6 | AT-122424-1 | 600 lbs/ 270 kg |
| 18x36x18** | 2 15/16 | 1¾ | 5 | ¾ | 6 | 6 | AT-183618 | 1010 lbs/ 455 kg |
| 18x36x36** | 2 15/16 | 1¾ | 5 | ¾ | 6 | 6 | AT-183636 | 1750 lbs/ 790 kg |
| 24x36x36** | 3 | 2 | 5 | ¾ | 6 | 6 | AT-243636 | 2335 lbs/ 1050 kg |
| 24x48x48*** | 3 3/8 | 2 | 7 | 1 | 6 | 6 | AT-244848 | 3130 lbs/ 1410 kg |
| 24x60x18*** | 3¼ | 2¼ | 9 | ¾ | 6 | 6 | AT-246018 | 1465 lbs/ 600 kg |
| 36x72x36*** | 3½ | 3½ | 11 | ¾ | 6 | 6 | AT-367236 | 5280 lbs/ 2375 kg |
| 48x72x24*** | 3 | 3 | 11 | 1 | 6 | 6 | AT-487224 | 4700 lbs/ 2115 kg |

| Angle Size | # Of Ribs |
Rib Thick |
To Side |
BTWN Slot |
See Fig. |
|---|---|---|---|---|---|
| AxBxC | - | D | E | F | - |
| 6x12x12 | 2 | 1 | 3 | 6 | B |
| 12x18x18 | 2 | 1 | 4 | 10 | B |
| 12x24x24 | 2 | 1 | 6 | 12 | B |
| 18x36x18 | 2 | 1¼ | 3 | 12 | B |
| 18x36x36 | 3 | 1¼ | 6 | 12 | B |
| 24x36x36 | 3 | 1¼ | 6 | 12 | C |
| 24x48x48 | 3 | 1½ | 6 | 18 | C |
| 24x60x18 | 2 | 1½ | 3 | 12 | B |
| 36x72x36 | 3 | 1¼ | 6 | 12 | C |
| 48x72x24 | 2 | 1½ | 4 | 16 | B |
Tolerances
The two outside working surfaces are:
*PRECISION GROUND: Flat and square within .0005" per 6" and .0001" every inch thereafter, not to exceed a maximum of .001"
**MACHINE FINISHED: Flat & square within .002" T.I.R. overall
***MACHINE FINISHED: Flat & square within .005" T.I.R. overall
Options
Vertical and/or horizontal T-slots
drilled and tapped holes
locating keyways.

