Dimensions & Ordering Information

| Size (Inches) | Dimensions | ||||
|---|---|---|---|---|---|
| AxBxC | Base D |
Upright E |
Rib F |
Part Number |
Approx Shipping Wt. |
| 4x5x4 | ¾ | ¾ | ¾ | AU-040504 | 11 lbs / 5 kg |
| 5x8x5 | 7/8 | 7/8 | 1 | AU-050805 | 23 lbs / 10 kg |
| 6x8x6 | 1 | 1 | 1 | AU-060806 | 32 lbs / 14 kg |
| 6x12x6 | 1¼ | 1¼ | 1½ | AU-061206 | 52 lbs / 23 kg |
| 8x10x6 | 7/8 | 7/8 | 1 | AU-081006 | 40 lbs / 18 kg |
| 9x16x8 | 1¼ | 1¼ | 1¼ | AU-091608 | 100 lbs / 45 kg |
| 10x18x12 | 1¼ | 1¼ | 1¼ | AU-101812 | 155 lbs / 70 kg |
| 12x12x12 | 1 3/8 | 1 3/8 | 1¾ | AU-121212 | 125 lbs / 56 kg |
| 12x24x12 | 1 3/8 | 1 3/8 | 1¾ | AU-122412 | 270 lbs / 122 kg |
| 16x24x14 | 1¾ | 1¾ | 1¾ | AU-162414 | 395 lbs / 178 kg |
Tolerances
All faces, sides and ends are precision ground parallel within .00025", flat & square within .0005" in 6" and graduated .0001" per ince thereafter.
Options
Matched pairs available. (Matching refers to overall dimensions only.)

